RV Chassis Lineup
Spartan utilizes proven technology and research to design, analyze and engineer each of its custom chassis to fit seamlessly with the body design of each OEMs particular coach model. Please see your OEM/Dealer for additional information.
| Model | Frame | Engine(s) | GVWR (lbs.) | GCWR (lbs.) | Tow Capacity (lbs.) |
|---|---|---|---|---|---|
| NVS | Standard | Cummins ISB 300hp | 23,000-25,500 | 28,000 | 5,000 |
| NVS GT | Standard | Cummins ISC 330hp | 24,000-29,500 | 34,000-39,500 | 10,000 |
| K2 | Standard | Cummins ISM 500hp | 44,601-46,600** | 59,601-61,600** | 15,000 |
| K3 | TBA | Cummins ISX 600-650*hp | 50,601-54,000** | 65,601-69,000** | 15,000 |
| Mountain Master | TBA | Cummins ISC 330*-360hp | 29,601-34,600 | 39,60-46,600 | 10,000-12,000 |
| Mountain Master GT | TBA | Cummins ISB 300hp | 31,601-34,600 41,601-44,600** |
46,601-49,600 56,601-59,600** |
15,000 |